Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 4 I.U |
| Brand | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Vial |
| Packaging Size | 1.0 Powder for Injection in 1 vial |
| Composition | Somatropin (4IU) |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1 ml |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Packaging Type | Glass Bottle |
| Medicine Type | Allopathic |
| Brand | abbott |
| Usage | Clinical |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1 ml in 1 vial |
| Packaging Type | Box |
| Brand | Kenacort 10mg Injection |
| Drug Strength | As Prescribed |
| Injectable Form | Liquid |
| Usage | Hospital |
| Product Type | Finished Product |
| Gender | Unisex |
| Manufacturer | Abbott |
| Mfg | Abbott |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Vial |
| Packaging Size | 2ml |
| strength | 20mg |
| Manufacturer | LUPIN LTD |
| Brand | HYALGAN INJECTION |
| Pack size | 2 ml in 1 prefilled syringe |
| Packaging Type | Vial |
| Composition | Hyaluronic Acid (20mg) |
| Usage/Application | Treat knee pain |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Prescription/Non prescription | Prescription |
| Packaging Type | box |
| Dose/Strength (ex. 1 mg or 1 ml) | AS Prescribed |
| Brand | Serum Institute Of India Ltd |
| Usage | Hospital |
| Packaging Size | 0.5 ml in 1 prefilled syringe |
| Composition | Measles Vaccine (Live) (1000ccid50) + Mumps Virus Vaccine (5000ccid50) + Rubella vaccine (Live) (100 |
| Manufacturer | Serum Institute Of India Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 2ml |
| Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Manufacturer | Janssen |
| Packaging Size | 5 ml in 1 vial |
| Brand | Janssen Pharmaceuticals |
| Dose/Strength (ex. 1 mg or 1 ml) | As Prescribed |
| Composition | Daratumumab (100mg) |
| Prescription/Non prescription | Prescription |
| Form of Medicine | Injection |
| Usage | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1 Injection in 1 vial |
| Packaging Type | Box |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Gender | Unisex |
| Vial (Milligram) | 75iu |
| Brand | Ferring Pharmaceuticals |
| Mfg | Ferring Pharmaceuticals |
| Injection Dose | as prescribed |
| Company | Menotrophin (75IU) |
| Manufacturer | Ferring Pharmaceuticals |
Additional Information:
Product Details:
| Medicine Type | Allopathic |
| Usage/Application | all |
| Packaging Size | 1 Injection in 1 vial |
| Form of Medicine | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Goserelin acetate (10.8mg) |
| Brand | zoladex LA 10.8MG |
| Product Type | Finished Product |
| Usage | Clinical |
| Treatment | Prostate cancer |
| Gender | Unisex |
| Manufacturer | AstraZeneca |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 4 mg |
| Composition | Topotecan (4mg) |
| Brand | Venus |
| Form of Medicine | Injection |
| Medicine Type | Allopathic |
| Type | Allopathic |
| Packaging Size | 10 ml in 1 vial |
| Usage | Clinical |
| Manufacturer | Venus Remedies Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Roll Length | 150m |
| Country of Origin | Made in India |
| COMPOSITION | Amiodarone (150mg) |
| MANUFACTURER | Sanofi India Ltd |
| PACKING | 3 ml in 1 vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 PIECE |
| Brand | Varivax |
| Composition | Varicella Vaccine (live) attenuated (2000PFU) |
| Packaging Size | 0.5 ml |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Manufactured By | Vhb Life Sciences Inc |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Unit | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Manufacturer | Reliance Life Sciences |
| Packaging Size | 100 ml in 1 bottle |
| Composition | Albumin (20%) |
| Prescription/Non prescription | Prescription |
| Manufactured By | Reliance Life Sciences |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Pack size | 1x1 |
| Brand | Icikinase |
| Manufacturer | Abbott |
| Composition | Streptokinase (1500000IU) |
| Form | Injection |
| Packaging Type | Vial |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Dose/Strength | 2 mg |
| Manufacturer | Zydus Cadila |
| Packaging Type | Vial |
| Manufactured By | Zydus Cadila |
| Composition | Bortezomib (2mg) |
| Brand | proteoz |
| Packaging size | 1 Injection in 1 vial |
| Form | Injection |
| Application | Hospital,Clinic |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100mg |
| Brand | CORT-S |
| Packaging Type | Vial |
| Composition | Hydrocortisone (100mg) |
| Packaging Size | 2 ml in 1 vial |
| Injection Administration type | IM, Slow IV Infusion |
| Usage | Severe Allergies |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Packaging Type | Vial |
| Quantity Unit | Vial |
| Brand | Lupinem 500mg Injection |
| Manufacturer | Lupin Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 2500 IU |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Brand Name | Fragmin |
| Manufacturer | Pfizer Ltd |
| Usages | To prevent and treat blood clots in the veins |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Packaging Size | 1 ml in 1 prefilled syringe |
| Prescription/Non prescription | Prescription |
| Brand | Eporise 4000 Injection |
| Injectable Form | Liquid |
| Usage | Hospital |
| Composition | Recombinant Human Erythropoietin Alfa (4000IU) |
| Treatment | Anemia due to chronic kidney disease And Anemia due to cancer chemotherapy |
| Product Type | Finished Product |
| Power (mg) | 4000 |
| Gender | Unisex |
| Manufacturer | Zuventus Healthcare Ltd |
| Mfg | Zuventus Healthcare Ltd |
| Company | Recombinant Human Erythropoietin Alfa (4000IU) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Product Type | Finished Product |
| Packaging Size | 1 ml in 1 prefilled syringe |
| Composition | Filgrastim (300mcg) |
| Prescription/Non prescription | Prescription |
| Form of Medicine | Injection |
| Gender | Unisex |
| Brand | Neukine |
| Usage | Clinical |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 2 ml in 1 vial |
| Brand | Neocuron |
| Country of Origin | Made in India |
| COMPOSITION | Pancuronium (4mg) |
| MANUFACTURER | Neon Laboratories Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose | 500 mg/ 2ml |
| Quantity | 10 |
| Quantity Unit | Vial |
| COMPOSITION | Amikacin (500mg) |
| MANUFACTURER | Aristo Pharmaceuticals Pvt Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Arsenox |
| Packaging | vail |
| Packaging Size | 10 ml in 1 vial |
| Composition | Arsenic Trioxide (10mg) |
| Strength | 10mg |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 VIAL |
| Manufacturer | Natco Pharma Ltd |
| Brand | Bortenat |
| Packaging | box |
| Storage | Store below 25 DegreeC |
| Country of Origin | Made in India |
| COMPOSITION | Bortezomib (2mg) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 VIAL |
| Manufacturer | Celon Laboratories Ltd |
| Brand | Flucel |
| Dose | As per doctor prescription |
| Compostation | Fluorouracil (250mg) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 1 Injection in 1 vial |
| Brand | Borviz |
| Composition | Bortezomib (2mg) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Brand | Merocrit |
| Pack Type | Vial |
| Medicine Type | Injection |
| Manufacturer Name | Cipla |
| Usage/Application | Commercial |
| Composition | Meropenem (1gm) |
| Injectable Form | Liquid |
| Packaging Size | 1 gm in 1 vial |
| Drug Name | Meropenem |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 400 mg |
| Brand Name | Targocid |
| Manufacturer | Sanofi Aventis |
| Packaging Type | Vial |
| Composition | Teicoplanin (400mg) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Brand Name | Reflin |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Cefazolin (1gm) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | Meronem 500mg Injection |
| Manufacturer | Pfizer Ltd |
| Usages | Severe bacterial infections |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Brand Name | Phenpres |
| Dose | 1ml |
| Medicine Type | Allopathic |
| Brand | Phenpres |
| Packaging Size | 1ml |
| Product Type | Finished Product |
| Composition | Phenylephrine (10mg) |
| Gender | Unisex |
| Mfg | Neon Laboratories Ltd |
| Company | Phenylephrine (10mg) |
| Manufacturer | Neon Laboratories Ltd |
Additional Information:
Product Details:
| Dosage/Strength | 50 mg |
| Packaging Size | 1 Injection in 1 vial |
| Composition | Liposomal Amphotericin B (50mg) |
| Treatment | Treatment of Severe fungal infections Treatment of Leishmaniasis. |
| Brand | Phosome |
| Manufacturer | Cipla |
| Form | Injection |
| Usage / Application | Personal |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Manufacturer | Desta Lifescience |
| Brand | IROSE |
| Pack size | 5 ml in 1 vial |
| Prescription/Non prescription | Non prescription |
| Composition | Iron Sucrose (100mg) |
| Form | Injection |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Unit |
| Packaging Size | 0.5 ml in 1 vial |
| Brand | Biovac V |
| Usage | Hospital |
| Country of Origin | Made in India |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Varicella Vaccine (live) attenuated (0.5ml) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Pack Size | 2 ml |
| Usage/Application | Hospital |
| Pack Type | Ampoule |
| Brand Name | Johnlee Metoclopramide |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Packaging Size | 2 ml in 1 ampoule |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 5000 IU |
| Pack Size | 0.2 ml |
| Pack Type | Vial |
| Brand Name | Fragmin |
| Manufacturer | Pfizer Ltd |
| Usages | To prevent and treat blood clots in the veins |
Additional Information:
Product Details:
| Manufacturer | Natco Pharma Ltd |
| Brand | Carfilnat |
| Packaging Size | 1 Injection in 1 vial |
| Composition | Carfilzomib (60mg) |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Brand | Clarimin |
| Manufacturer | United Biotech Pvt Ltd |
| Composition | Clarithromycin (500mg) |
| Packaging Size | 1 Injection in 1 vial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Brand Name | Ertacrit |
| Manufacturer | Cipla |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ertapenem (1gm) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 40 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Pantoprazole 40mg |
| Brand Name | StayHappi Pantoprazole 40mg Injection |
| Manufacturer | Sarvagunaushdhi Pvt Ltd |