Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | Morr F 10% Solution |
| Brand Name | Morr F 10% Solution |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | To treat hair loss |
| Composition | Minoxidil (10% w/v) + Finasteride (0.1% w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Pack size | strip in a box |
| Packaging Size | 15 tablets in 1 strip |
| Treatment | Treatment of Hair loss |
| Brand | Finpecia Tablet |
| Composition | Finasteride (1mg) |
Additional Information:
Product Details:
| Dose/Strength | 10 mg |
| Packaging type | Strip |
| Packaging Size | 10 tablets in 1 strip |
| Form | Tablet |
| Brand | minoxiboon 10 |
| Manufacturer | kachhela |
| Composition | minoxidil tablet |
| Brand | minoxiboon |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Prescription/Non prescription | Non prescription |
| Brand | Coverit 10% Solution |
| Packaging Size | 60 ml in 1 bottle |
| Treatment | Treatment of Hair loss |
| Manufacturer | Micro Labs Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand | Finalo Tablet |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | strip |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Form | Tablet |
| Strength | 1mg |
| Product Type | Finished Product |
| Composition | Finasteride (1mg) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Stripe |
| Usage/Application | Hair loss |
| Brand | Healpecia |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | strip |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Form | Tablet |
| Strength | 1mg |
| Product Type | Finished Product |
| Composition | Finasteride (1mg) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Manufacturer | LUPIN |
| Brand | ITRAZOLE 200 |
| Packaging Size | 10 capsules in 1 strip |
| Composition | Itraconazole (200mg) |
| Treatment | Treatment of Fungal infections |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Form | foam |
| Brand | tugain |
| Composition | Minoxidil (10% w/v) |
| Shelf Life | due date |
| Packaging Size | 60 gm bottle |
| Usage/Application | Personal |
| Treatment | hair |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand Name | Dutaheal 0.5mg Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Dose | as per docter precripretion |
| Packaging Size | 10 tablets in 1 strip |
| Packaging Type | Strips |
| Brand | Dutaheal |
| Form | tablet |
| Composition | Dutasteride (0.5mg) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Manufacturer | Intas Pharmaceuticals |
| Pack size | 60 ml in 1 bottle |
| Treatment | hair loss |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Form | Liquid |
| Brand | Morr F 5% Solution |
| Packaging Size | 60 ml in 1 bottle |
Additional Information:
Product Details:
| Brand | Morr 12.5% Solution |
| Packaging Size | 60 ml in 1 bottle |
| Composition | Minoxidil (12.5% w/v) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Additional Information: